| Home |
![]() ![]() ![]() ![]() ![]() |
![]() |
|
| Services | Standard Car | Deluxe Car | Toyota Qualis/Sumo | Tempo Traveller | |||
| Transfers | NAC | AC | AC | NAC | AC | NAC | AC |
| Capacity of Vehicle | 1-3 pax | 1-3 pax | Upto 4 pax | Upto 8 pax | |||
| - | USD | USD | USD | USD | USD | USD | USD |
|
Inclusive of Representative's Assistance |
|||||||
| Airport-hotel or v.v. | 8 | 10 | 13 | 18 | 22 | 26 | 30 |
| Railway Station or v.v. | 7 | 9 | 12 | 18 | 22 | 26 | 30 |
| Airport-Raj Vilas/Chokhi Dhani or v.v. | 12 | 16 | 22 | 23 | 29 | 34 | 40 |
| Rly.Station-Raj Vilas/Chokhi Dhani or v.v | 11 | 15 | 21 | 23 | 29 | 34 | 40 |
| Jaipur-Ajmer/Pushkar drop/return | 42 | 50 | 69 | 57 | 69 | 64 | 80 |
| Jaipur-Jodhpur-drop | 86 | 121 | 145 | 130 | 149 | 137 | 152 |
| Jaipur-Ranthambhore drop | 55 | 70 | 86 | 75 | 96 | 82 | 103 |
| Jaipur-Fatehpur Sikri-Agra drop | 82 | 102 | 121 | 123 | 130 | 139 | 154 |
| Jaipur-Udaipur drop | 113 | 136 | 169 | 161 | 173 | 167 | 210 |
| Jaipur-Samode drop/return | 17 | 23 | 31 | 20 | 26 | 35 | 48 |
| Jaipur-Delhi drop | 89 | 110 | 132 | 130 | 148 | 142 | 172 |
| Sightseeing
tours in Jaipur - inclusive of guide charges, elephant ride at Amer Fort |
|||||||
| Excluding - Entrance fee at monuments, jeep safari in Ranthambhore & Sariska | |||||||
| Half day city sightseeing | 20 | 22 | 25 | 22 | 25 | 32 | 35 |
| Half day visit of Amer Fort | 32 | 34 | 37 | 34 | 37 | 56 | 69 |
| Full day city tour & Amer Fort | 43 | 47 | 52 | 45 | 52 | 70 | 75 |
| Half day Jaigarh & Nahargarh Fort | 20 | 22 | 25 | 22 | 25 | 32 | 35 |
| Day return trip to Ajmer/Pushkar | 54 | 62 | 81 | 69 | 81 | 86 | 102 |
| Two days Ranthambhore & back | 59 | 76 | 91 | 85 | 98 | 109 | 136 |
| Three days Ranthambhore & back | 89 | 109 | 133 | 117 | 138 | 139 | 170 |
| Two days Sariska & back | 59 | 76 | 91 | 85 | 98 | 109 | 136 |
| Entrance Fee is EXTRA per person | USD | - | USD |
| Half day sightseeing | 4 | Half day Amer Fort | 2 |
| Jaigarh & Nahargarh Fort | 2 | Full day city tour and Amer Fort | 6 |
| Sariska & Ranthambhore | 1 pax | 2 pax | 3 pax | 4 pax |
| Per person rate | USD | USD | USD | USD |
| Jeep Safari at Sariska | 35 | 40 | 45 | 48 |
| Jeep Safari at Ranthambhore | 44 | 44 | 44 | 48 |
| Package Tours including vehicle, driver, fuel, overnight charges, taxes, parking, toll taxes. | |||||||||
| Excluding - Guide charges, entrance fee, elephantride, camel ride, boat trip etc. | |||||||||
| Package
1 (Golden Triangle) |
|||||||||
| Jaipur -
Agra - Delhi - 900 km 2 nights / 3 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 140 | ||||||||
| AC Ambassador | 162 | ||||||||
| AC Ford | 183 | ||||||||
| Non AC Sumo | 184 | ||||||||
| AC Sumo | 228 | ||||||||
| Non AC Tempo Traveller | 253 | ||||||||
| AC Tempo Traveller | 296 | ||||||||
| Package
2 (Medieval Rajasthan) |
|||||||||
| Jaipur -
Mandawa - Bikaner - Jodhpur - Pushkar - Jaipur 5 nights / 6 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 180 | ||||||||
| AC Ambassador | 210 | ||||||||
| AC Ford | 239 | ||||||||
| Non AC Sumo | 221 | ||||||||
| AC Sumo | 280 | ||||||||
| Non AC Tempo Traveller | 283 | ||||||||
| AC Tempo Traveller | 342 | ||||||||
| Package
3 (Classical Rajasthan) |
|||||||||
| Jaipur -
Mandawa - Bikaner - Jaisalmer - Jodhpur - Udaipur - Pushkar - Jaipur
8 nights / 9 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 298 | ||||||||
| AC Ambassador | 350 | ||||||||
| AC Ford | 401 | ||||||||
| Non AC Sumo | 365 | ||||||||
| AC Sumo | 468 | ||||||||
| Non AC Tempo Traveller | 470 | ||||||||
| AC Tempo Traveller | 573 | ||||||||
|
Package 4 (Best of Rajasthan) |
|||||||||
| Jaipur -
Samode - Bikaner - Jaisalmer - Jodhpur - Mount Abu - Udaipur - Bundi -
Ranthambhore - Jaipur 11 nights/12 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 368 | ||||||||
| AC Ambassador | 430 | ||||||||
| AC Ford | 491 | ||||||||
| Non AC Sumo | 448 | ||||||||
| AC Sumo | 571 | ||||||||
| Non AC Tempo Traveller | 589 | ||||||||
| AC Tempo Traveller | 713 | ||||||||
| Package
5 (Birds & Wildlife) |
|||||||||
| Jaipur -
Ranthambhore - Bharatpur - Agra - Delhi 6 nights / 7 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 222 | ||||||||
| AC Ambassador | 255 | ||||||||
| AC Ford | 289 | ||||||||
| Non AC Sumo | 274 | ||||||||
| AC Sumo | 341 | ||||||||
| Non AC Tempo Traveller | 389 | ||||||||
| AC Tempo Traveller | 456 | ||||||||
| Package
6 (Rajasthan & Central India) |
|||||||||
| Jaipur -
Mandawa - Bikaner - Jaisalmer - Jodhpur - Udaipur - Kottah - Ujjain -
Mandu - Bhopal - Sanchi - Khajuraho - Orcha - Gwalior - Agra - Delhi 20 nights / 21 days |
|||||||||
| Cars | USD | ||||||||
| Ambassador | 618 | ||||||||
| AC Ambassador | 719 | ||||||||
| AC Ford | 819 | ||||||||
| Non AC Sumo | 786 | ||||||||
| AC Sumo | 987 | ||||||||
| Non AC Tempo Traveller | 1069 | ||||||||
| AC Tempo Traveller | 1270 | ||||||||
| Package
7 (Forts & Havelies) |
|||||||||
| Jaipur - Samode - Mandawa - Bikaner - Khimsar - Jodhpur - Luni - Narlia - Udaipur - Deogarh - Pushkar - Jaipur | |||||||||
| Cars | USD | ||||||||
| Ambassador | 346 | ||||||||
| AC Ambassador | 404 | ||||||||
| AC Ford | 461 | ||||||||
| Non AC Sumo | 422 | ||||||||
| AC Sumo | 537 | ||||||||
| Non AC Tempo Traveller | 559 | ||||||||
| AC Tempo Traveller | 674 | ||||||||